Type of engine | Spec. mass Kg/Kw | Conso. spécif. Kg/Kwh PMC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbomotor | 0.3 | 0.38 | 0.7 | 1.1 | 1.4 | 1.8 | 2.2 | 2.6 | 3 | 3.3 | 3.7 | 4.1 | 4.5 | 4.9 |
Diesel piston | 1.3 | 0.2 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 2.9 | 3.1 | 3.3 | 3.5 | 3.7 |
Fuel piston | 1 | 0.245 | 1.2 | 1.5 | 1.7 | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 3.9 |
BACH gasoline | 0.36 | 0.2 | 0.56 | 0.76 | 0.96 | 1.16 | 1.36 | 1.56 | 1.76 | 1.96 | 2.16 | 2.36 | 2.56 | 2.76 |
Electrical | 0.1 | 5 | 5.1 | 10.1 | 15.1 | 20.1 | 25.1 | 30.1 | 35.1 | 40.1 | 45.1 | 50.1 | 55.1 | 60.1 |
Bach Industries is fully committing to his customer to offer the best answer to his own needs.